Property Attributes
- MLS#202637619
- TypeSingle Family
- Listing Status Active
- CountyCRAWFORD
- CityBirdseye
- AreaPatoka
- NeighborhoodIndian Cove
- Zip47513
- StyleCabin/Cottage
- Year Built2006
- Taxes$ 4273
- Price$ 239,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.528 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Escape to your own piece of paradise with this cozy cabin retreat, just minutes from beautiful Patoka Lake! Nestled in a peaceful, wooded setting, this charming cabin offers the perfect blend of comfort, nature, and recreation. Features include 1 bedroom on the main level, a spacious loft bedroom upstairs, an open living, dining, and kitchen area, a full bathroom with a stackable washer/dryer, a sunporch in front and one in back of the cabin. Updates include a new metal roof in 2022 as well as a new Mitsubishi heat pump/AC unit. Owner also just installed a new garbage disposal. Unwind after a day of adventure on the lake by gathering around the fire pit or simply taking in the tranquil surroundings! Home is completely furnished and includes all appliances.
| Elementary School | Middle School | High School |
|---|---|---|
| South Crawford Elementary School | Crawford County Middle School | Crawford County High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $239,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Electric,Wood,Baseboard |
| Cooling | Heat Pump |
| Laundry Y/N | Main |
| Fireplaces | No |
| Amenities | Ceiling Fan(s),Closet(s) Cedar,Countertops-Laminate,Detector-Smoke,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Kitchen Island,Porch Screened,Tub/Shower Combination,Main Floor Laundry |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 2006 |
| New Construction | No |
| Subdivision | Indian Cove |
| Style | One Story |
| Township | Patoka |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 20 |
| FIPS Code | 18025 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Annual Taxes | 4273.12 |
| Upper | Upper |
| Area | Crawford County |
| Location | Rural |
| High School | Crawford County |
| City | Birdseye |
| School District | Crawford County Community S.D. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Cabin/Cottage |
| Total Sq Ft | 1000 |
| Elementary School | South Crawford |
| Middle School | Crawford County |
| Legal Description | Indian Cove Subd. N 1/2 Lot #5 (31-1-2w. 528a) |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637619 |
| Agent First Name | Sandra |
| Agent Last Name | Cave |
| DOM | 1 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | None |
|---|---|
| Flooring | Hardwood Floors,Vinyl |
| HVAC | Ceiling Fan |
| Beds | 2 |
| Total Rooms | 4 |
| Fireplace | Wood Burning Stove |
| Loft Length | 23 |
| Loft Width | 13 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1000 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 23 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 13 |
| Above Grade Finished SqFt | 1000 |
Exterior Features
| Exterior | Wood |
|---|---|
| Driveway | Asphalt |
| Pool | No |
| Lot Size Area | 23000 |
| Lot Dimensions | na |
| Lot Description | Partially Wooded,Rolling |
| Fence | None |
| Water Features | None |
| Approx. Lot Size Acres | 0.528 |
| ROOF MATERIAL | Metal |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 14, 2026 12:54 AM UTC
Property vs Single Family Average in 47513
In The Neighborhood
Birdseye
$ 324,000
- Type
- Single Family