Property Attributes
- MLS#202629654
- TypeSingle Family
- Listing Status Active
- CountyHENDRICKS
- CityBrownsburg
- AreaLincoln
- Zip46112
- StyleTraditional
- Year Built1997
- Taxes$ 2968
- Price$ 364,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2504
- Lot Size0.31 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to 4 Kimbrough Court, a beautifully updated and truly move-in-ready home in Brownsburgs desirable Thornburg subdivision. Set on a fully fenced lot with peaceful pond views, this special property offers the space, comfort, and thoughtful improvements todays buyers are searching for. Inside, youll find four bedrooms, two and a half baths, and a spacious, versatile layout with a large living room, inviting family room, and a designated dining area just off the kitchen. The kitchen is a dream, featuring all-new stainless-steel appliances, gorgeous ceramic tile, updated lighting, and an impressive split-level island with plenty of room for dining, gathering, and entertaining. A convenient laundry room with additional pantry space is located just off the kitchen. Upstairs, all four bedrooms offer generous closet space, including the expansive primary suite. This private retreat features abundant natural light, an enormous walk-in closet, and a spacious bath with a double vanity and relaxing garden tub. Recent improvements include new carpet, luxury vinyl plank flooring, all-new windows, updated light fixtures, new outlets and switches, fresh interior and exterior paint, new exterior doors including a new sliding patio door, a new garage door opener, and more! Step outside to the oversized concrete patio, where you can grill, entertain, or simply unwind while enjoying the pond views. A storage shed and fully fenced backyard add even more function to this wonderful property. With its impressive updates, spacious interior, and beautiful setting, 4 Kimbrough Court is ready to welcome you home.
| Elementary School | Middle School | High School |
|---|---|---|
| Cardinal Elementary School | Brownsburg West Middle School | Brownsburg High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $375,000 |
| 8/19/2026 | 2$369,900 |
| 9/9/2026 | 2$364,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Attic Storage,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Laminate,Detector-Smoke,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Garage Door Opener,Garden Tub,Kitchen Island,Landsc |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1997 |
| New Construction | No |
| Subdivision | Other |
| Style | Two Story |
| Township | Lincoln |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 29 |
| FIPS Code | 18063 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Playground,Sidewalks |
| Dining Room Level | Main |
| Annual Taxes | 2968 |
| Area | Hendricks County |
| Location | City/Town/Suburb |
| High School | Brownsburg |
| City | Brownsburg |
| School District | Brownsburg Community School Corp |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 175 |
| Architectural Style | Traditional |
| Total Sq Ft | 2504 |
| Elementary School | Cardinal |
| Middle School | Brownsburg West |
| Legal Description | Lot 116 Thornburg Sec 3 .31ac |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202629654 |
| Agent First Name | Jill |
| Agent Last Name | Davis |
| DOM | 48 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,VA |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Vinyl,Ceramic Tile |
| Kitchen Length | 18 |
| Laundry Room Width | 8 |
| Laundry Room Length | 10 |
| Kitchen Width | 14 |
| Beds | 4 |
| Total Rooms | 9 |
| Dining Room Length | 14 |
| Dining Room Width | 14 |
| Fireplace | Living/Great Rm,Wood Burning |
| Family Room Width | 16 |
| Living Room Width | 16 |
| Family Room Length | 22 |
| Living Room Length | 17 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 2504 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 17 |
| 2nd Bedroom Length | 20 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 11 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 10 |
| Above Grade Finished SqFt | 2504 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Brick,Wood |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 21 |
| Garage Width | 18 |
| Lot Size Area | 13504 |
| Lot Dimensions | .31ac |
| Lot Description | Cul-De-Sac,Level,0-2.9999,Water View |
| Fence | Full,Privacy,Wood |
| Garage SqFt | 378 |
| Approx. Lot Size Acres | 0.31 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 14, 2026 12:54 AM UTC