Property Attributes
- MLS#202628389
- TypeSingle Family
- Listing Status Active
- CountyOWEN
- CityPoland
- AreaMorgan
- Zip47868
- StyleLog
- Year Built1983
- Taxes$ 1110
- Price$ 575,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage867
- Lot Size37 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Horse and nature lovers, you DO NOT want to miss this stunning 37 acre property! Tucked into the woods of Owen County with a beautiful stream to listen to from your front porch, this property is the perfect blend of relaxation and fun! The gorgeous log home has been completely updated in the last 4 years and features a full walk-out basement. The dual carports, large pavilion with picnic tables and electric, mini barn with electric, the whole-house generator PLUS a transfer switch on the house for a gas powered generator, two 50 amp full hookup RV sites, the 4 stall horse barn, tack barn, hay barn, a completed mini home with appliances, ATV trails, horse trails, an upper and lower pasture that back up to the Owen-Putnam state forest horse trails and are accessible through the gate in your fence, make this property perfect for family fun with the possibility of future business ventures. For your peace of mind, the main home has had the following updates: 2022 new well, HVAC, electric panel upgraded to 200 amp and electrical upgraded throughout home, new kitchen, new flooring, new storm doors at main entry and basement, new roof and gutters. See supplements for full list of updates and included items and schedule your private showing before it is too late!
| Elementary School | Middle School | High School |
|---|---|---|
| Patricksburg Elementary School | Owen Valley Middle School | Owen Valley High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $600,000 |
| 7/28/2026 | 2$590,000 |
| 8/24/2026 | 3$575,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Electric,Propane,Heat Pump |
| Kitchen Level | Main |
| Cooling | Heat Pump |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Amenities | Adj to State/Natnl Forest,Ceiling Fan(s),Detector-Smoke,Firepit,Generator-Whole House,Guest Quarters,Porch Covered,RV Parking |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1983 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Morgan |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 43 |
| FIPS Code | 18119 |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Horse Facilities |
| Annual Taxes | 1110 |
| Area | Owen County |
| Location | Rural |
| High School | Owen Valley |
| City | Poland |
| School District | Spencer-Owen Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Log |
| Total Sq Ft | 1734 |
| Elementary School | Patricksburg |
| Middle School | Owen Valley |
| Legal Description | In N 1/2 Nw S21 T11 R4 37A |
| Virtual Tour | https://media.autoreelapp.com/renders/mgcrijupot/out.mp4 |
| Agent First Name | Steve |
| Agent Last Name | Lew |
| DOM | 57 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Walk-Out Basement |
|---|---|
| Fireplace(s) | 2 |
| Flooring | Vinyl |
| HVAC | Ceiling Fan |
| Kitchen Length | 8 |
| Kitchen Width | 8 |
| Beds | 2 |
| Total Rooms | 5 |
| Fireplace | Living/Great Rm,Wood Burning,Basement,Wood Burning Stove |
| Living Room Width | 14 |
| Living Room Length | 11 |
| Full Baths Main | 1 |
| Total Finished SqFt | 867 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| Above Grade Finished SqFt | 768 |
| Below Grade Finished SqFt | 99 |
| Below Grade Unfin. SqFt | 867 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 768 |
| Basement Material | Block |
Exterior Features
| Exterior | Log |
|---|---|
| Driveway | Gravel |
| Pool | No |
| Lot Size Area | 1611720 |
| Lot Dimensions | 1315'x1304' |
| Lot Description | Rolling,15+,Pasture,Wooded |
| Fence | Farm |
| Well Type | Private |
| Approx. Lot Size Acres | 37 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 8:49 PM UTC