Property Attributes
- MLS#202628292
- TypeSingle Family
- Listing Status Active
- CountyBOONE
- CityZionsville
- AreaUnion
- Zip46075
- StyleSite-Built Home
- Year Built2018
- Taxes$ 35191
- Price$ 3,750,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage8549
- Lot Size40.54 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This exceptional Boone County property features a custom-built residence completed in 2018, offering approximately 7,560 square feet of well-designed multi-level living space. The home includes 6 bedrooms and 6.5 bathrooms, with each bedroom having its own full bathroom for added convenience and privacy. Thoughtfully constructed, the layout combines functionality with quality craftsmanship throughout. The main level is anchored by a spacious kitchen featuring a large island with bar seating, complemented by an adjoining dining area and a separate breakfast nook. Additional living spaces include a den, mudroom, and a well-appointed main bedroom suite. The homes interior design incorporates both a spiral staircase and dual staircases leading to the upper level, along with an overlooking balcony/walkway that enhances the open feel of the floor plan. Appliances are included in the sale. The lower level is designed for recreation and utility, featuring an entertainment area, space suitable for workout equipment, office space, and a walk-in gun safe. Outdoor living is supported by a walkout back porch and a rear patio, providing multiple areas to relax or entertain. The exterior improvements complement the residence with a 2-car attached garage and a 3-car detached garage, offering ample storage for vehicles and equipment. The surrounding land consists of approximately 9.7+/- acres of wooded terrain, along with 565+/- feet of Mounts Run frontage. In addition, the property includes 18.75+/- acres of tillable ground currently utilized as open pasture and hay ground, with NCCPI and WAPI ratings of 67.55 and 147.86, respectively. Soil types include silt loam and silty clay loam. Agricultural and homesteading opportunities are supported by three fenced pastures (1.41+/- acres, 1.61+/- acres, and 0.2+/- acres), four livestock loafing sheds, and a round pen. A UTV trail network provides convenient access throughout the rolling terrain and open timber. The property offers strong recreational appeal with established food plots, documented deer hunting and trail camera history, and abundant wildlife including deer, turkey, and morel mushrooms. Additional acreage presents opportunities for habitat enhancement or expansion of homestead uses. Located within the Zionsville School District, this property combines residential quality, functional land use, and recreational value in a well-balanced setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Union Elementary School | Zionsville Community Middle School | Zionsville High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $3,999,900 |
| 8/19/2026 | 7$3,750,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Propane,Forced Air,Geothermal |
| Kitchen Level | Main |
| Cooling | Central Air,Geothermal |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Water Access Type | Frontage Lot |
| Garage | Attached |
| Amenities | Balcony,Breakfast Bar,Ceiling-9+,Ceiling-Cathedral,Ceiling Fan(s),Closet(s) Walk-in,Eat-In Kitchen,Foyer Entry,Kitchen Island,Open Floor Plan,Patio Open,Main Level Bedroom Suite,Great Room,Main Floor |
| Status | Active |
| Full Baths | 6 |
| Half Baths | 1 |
| Bathrooms | 7 |
| Year Built | 2018 |
| New Construction | No |
| Subdivision | None |
| Style | Multi-Story (3+) |
| Township | Union |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 8 |
| FIPS Code | 18011 |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 35191.66 |
| Area | Boone County |
| Location | Rural |
| High School | Zionsville |
| City | Zionsville |
| School District | Zionsville Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 8549 |
| Elementary School | Union |
| Middle School | Zionsville Community |
| Legal Description | Pt Sw Sw 04 18 2 E & Pt Se Se 05 18 2 E 29.18 A Per Survey & Pt E1/2 Se 05 18 2 E 10.00 A & Pt E1/2 Se 05 18 2 E 1.36 A |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202628292 |
| Agent First Name | Andrew |
| Agent Last Name | Malott |
| DOM | 56 |
| Tax Year | 2026P2027 |
Interior Features
| Basement | Finished |
|---|---|
| Fireplace(s) | 4 |
| Flooring | Hardwood Floors,Carpet,Tile |
| Kitchen Length | 23 |
| Laundry Room Width | 5 |
| Laundry Room Length | 5 |
| Kitchen Width | 18 |
| Beds | 6 |
| Total Rooms | 17 |
| Dining Room Length | 16 |
| Dining Room Width | 13 |
| Breakfast Room Length | 14 |
| Breakfast Room Width | 10 |
| Fireplace | Den,Family Rm,Living/Great Rm,1st Bdrm |
| Family Room Width | 15 |
| Living Room Width | 17 |
| Den Length | 17 |
| Den Width | 10 |
| Family Room Length | 18 |
| Living Room Length | 18 |
| Full Baths Main | 1 |
| Full Baths Upper | 4 |
| Total Finished SqFt | 8549 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 5 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 1 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 15 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 13 |
| 4th Bedroom Length | 15 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 13 |
| 5th Bedroom Length | 21 |
| 5th Bedroom Level | Upper |
| 5th Bedroom Width | 17 |
| Above Grade Finished SqFt | 5321 |
| Below Grade Finished SqFt | 3228 |
| Extra Room Description | Office |
| Extra Room Length | 16 |
| Extra Room Level | Lower |
| Extra Room Width | 13 |
| Living/Great Rm Level | Main |
| Rec Room Length | 18 |
| Rec Room Level | Basement |
| Rec Room Width | 15 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Brick,Shingle,Stone |
|---|---|
| Water Frontage | 565 |
| Driveway | Gravel |
| Pool | No |
| Waterfront | Creek |
| Garage Length | 24 |
| Garage Width | 28 |
| Lot Size Area | 1765922 |
| Lot Dimensions | 1372 x 1854 |
| Lot Description | Level,Partially Wooded,Rolling,Waterfront,15+,Waterfront-Medium Bank |
| Fence | Barb Wire,Woven Wire |
| Garage SqFt | 672 |
| Well Type | Private |
| Approx. Lot Size Acres | 40.54 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 8:49 PM UTC