Property Attributes
- MLS#202617817
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityEllettsville
- AreaRichland
- NeighborhoodWoodland Park
- Zip47429
- StyleTraditional
- Year Built2021
- Taxes$ 2599
- Price$ 429,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2538
- Lot Size0.5 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Stunning 4 bedroom, 2.5 bath in Woodland Park. This home was built is 2021 and still looks brand new. Perfectly pristine and tastefully decorated. The two story foyer makes a bold statement upon entry. The wide plank flooring and open living areas include a large great room open to a wonderful kitchen, dining area and separate play/office area. The kitchen features crisp white cabinets, soft close drawers, stainless appliances and granite countertops. Upstairs boasts four large bedrooms and two full baths. There is soft gray carpet in the bedrooms and hallways and porcelain tile in both bathrooms. The laundry room is conveniently located upstairs as well. The backyard is wooded and private with a cozy deck for entertaining. The crawlspace was fully encapsulated in 2024 and has a warranty that transfers upon sale. Sale includes Ring doorbell, Nest thermostat and leaf guard gutter guards with lifetime warranty. Most recent improvements include new oven and HVAC system installed in 2026.This gorgeous home has all the bells and whistles!
| Elementary School | Middle School | High School |
|---|---|---|
| Edgewood Elementary School | Edgewood Middle School | Edgewood High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $441,000 |
| 6/30/2026 | 3$429,999 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Upper |
| Fireplaces | No |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Cable Ready,Ceiling-9+,Closet(s) Walk-in,Countertops-Solid Surf,Detector-Smoke,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Garage Door Opener,Kitchen Island,Landscaped,Open Floor |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2021 |
| New Construction | No |
| Subdivision | Woodland Park |
| Style | Two Story |
| Township | Richland |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 5 |
| Lot Number | 16 |
| FIPS Code | 18105 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 2599.72 |
| Area | Monroe County |
| Location | City/Town/Suburb |
| High School | Edgewood |
| City | Ellettsville |
| School District | Richland-Bean Blossom Community |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 2538 |
| Elementary School | Edgewood |
| Middle School | Edgewood |
| Legal Description | 007-14271-16 WOODLAND PARK 2ND LOT 16 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202617817 |
| Agent First Name | Julie |
| Agent Last Name | Davis |
| DOM | 120 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Laundry Room Width | 6 |
| Laundry Room Length | 7 |
| Beds | 4 |
| Total Rooms | 8 |
| Living Room Width | 16 |
| Den Length | 21 |
| Den Width | 9 |
| Living Room Length | 33 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 2538 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 14 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 10 |
| Above Grade Finished SqFt | 2538 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Area | 21780 |
| Lot Dimensions | 0.5000 |
| Lot Description | Irregular |
| Garage SqFt | 400 |
| Approx. Lot Size Acres | 0.5 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 8:49 PM UTC